Komi Stats
Below is a table showing the number of wins for black and for white in professional games. Each row gives the figure for a different value of komi.
The final column shows the probability that Black would win this many games (or more) if Black had a 50% chance of winning the game.
| Komi | Black | White | Probability Fair |
| 4.5 | 1314 | 1068 | 0% |
| 5 | 124 | 109 | 32.6% |
| 5.5 | 14515 | 12748 | 0% |
| 6.5 | 6117 | 6002 | 29.6% |
| 7.5 | 2580 | 2854 | 0.02% |
| 8 | 325 | 342 | 51.0% |
Relative Frequencies of Different values of komi. 1920s - 2000s

Data mined from the GoGod database.